TECHNICAL SPECIFICATIONS
Upperroll diameter: | Ø 40 mm |
Lowerroll diameter: | Ø 80 mm |
Driven rolls: | 2 |
Rolling speed: | 2 mm/sec. |
Bending capacity: | 40 x 12 mm flat steel 25 x 25 mm square Ø 25 mm round |
Featured with: | - Various sets of rolls |
Country of origin: | Austria |
Motor power: | 0,75 kW |
Machine weight: | 270 kg |
Machine LxWxH: | 630 x 600 x 1250 mm |
Section bendingmachine Gulger 40 x 12 mm
Stay updated on the latest entries! Newsletter
We send out a newsletter ones a month with the latest entries into our stock. Of course this service is free and you can unsubscribe at anytime!