Millingmachine Tos
X-axis travel: | 1.000 mm |
Y-axis travel: | 400 mm |
Z-axis travel: | 450 mm |
Spindel nose: | ISO 50 |
Spindel speed: | 35,5 - 1.800 Rpm |
Digital readout: | Mitutoyo 3-Axis |
Table size: | 1.400 x 400 mm |
Rapid feed on X and Y: | 4.000 mm/min. |
Rapid feed Z: | 1.000 mm/min. |
Featured with: | - Cooling unit |
- User manuals | |
Country of origin: | Czech Republic |
Spindelpower: | 11 kW |
Machine weight: | 4.500 kg |
Machine LxWxH: | 3100 x 3300 x 2400 mm |
Millingmachine Tos FGS 32/40
Stay updated on the latest entries! Newsletter
We send out a newsletter ones a month with the latest entries into our stock. Of course this service is free and you can unsubscribe at anytime!