Millingmachine Optimum
X-axis travel: | 900 mm |
Y-axis travel: | 400 mm |
Z-axis travel: | 406 mm |
Spindel nose: | ISO 40 |
Spindel speed: | 9 - 6.750 Rpm |
Quill stroke: | 127 mm |
Digital readout: | 3-Axis |
Table size: | 1.370 x 254 mm |
Feed on X and Y: | 4 - 160 mm/min. |
Featured with: | - Cooling unit |
- Pneumatic toolclamp | |
- Machine vice | |
Country of origin: | Taiwan |
Spindelpower: | 3,75 kW |
Machine weight: | 1.200 kg |
Machine LxWxH: | 1500 x 1500 x 2200 mm |
Millingmachine Optimum MF4
Stay updated on the latest entries! Newsletter
We send out a newsletter ones a month with the latest entries into our stock. Of course this service is free and you can unsubscribe at anytime!