CNC Portal Millingmachine Zayer
Longitudinal travel (X-axis): | 6.033 mm |
Cross travel (Y-axis): | 3.810 mm |
Vertical axis (Z-axis): | 1.100 mm |
Table size: | 6.000 x 2.500 mm |
Table load: | 24.000 kg max |
Distance between columns: | 3.100 mm |
CNC controller: | Heidenhain TNC 430 |
Tool changer: | 60 positions |
Spindle taper: | ISO 50 |
Spindle speeds: | 25 - 3.000 Rpm |
Maximum power: | 300 daNm |
Changeable attachments: | - Direct milling outlet |
- Vertical milling head | |
- Universal milling head 2x 360.000 pos. | |
Featured with: | - Cooling filter unit |
- Oil cooler | |
- User Manuals | |
Country of origin: | Spain |
Spindle power: | 52 kW |
Machine weight approx.: | 65.000 kg |
TECHNICAL SPECIFICATIONS
CNC Portal Millingmachine Zayer | |
Longitudinal travel (X-axis) | 6.033 mm |
Cross travel (Y-axis) | 3.810 mm |
Vertical axis (Z-axis) | 1.100 mm |
Table size | 6.000 x 2.500 mm |
Table load | 24.000 kg max |
Distance between columns | 3.100 mm |
CNC controller | Heidenhain TNC 430 |
Tool changer | 60 positions |
Spindle taper | ISO 50 |
Spindle speeds | 25 - 3.000 Rpm |
Maximum power | 300 daNm |
Changeable attachments | - Direct milling outlet - Vertical milling head - Universal milling head 2x 360.000 pos. |
Featured with | - Cooling filter unit - Oil cooler - User Manuals |
Country of origin | Spain |
Spindle power | 52 kW |
Machine weight approx. | 65.000 kg |
CNC Millingmachine Zayer FPU6000
Stay updated on the latest entries! Newsletter
We send out a newsletter ones a month with the latest entries into our stock. Of course this service is free and you can unsubscribe at anytime!