Cycle Controlled Lathe Padovani
Center distance: | 1.000 mm |
Center height: | 200 mm |
Turning diameter: | 400 mm over bed |
220 mm over slide | |
Spindle speed: | 0 - 3.000 Rpm |
Spindle bore: | 52 mm |
Controll system: | Fagor CNC 8050T |
Featured with: | - 1 Fixed steady Ø130 mm |
- 1 Moving steady Ø130 mm | |
- Cooling unit | |
- Toolholders | |
- User manuals | |
Country of origin: | Italy |
Motor power: | 5,5 kW |
Machine weight: | 1.800 kg |
Machine LxWxH: | 270 x 100 x 180 cm |
TECHNICAL SPECIFICATIONS
Cycle Controlled Lathe Padovani | |
Center distance | 1.000 mm |
Center height | 200 mm |
Turning diameter | 400 mm over bed 220 mm over slide |
Spindle speed | 0 - 3.000 Rpm |
Spindle bore | 52 mm |
Controll system | Fagor CNC 8050T |
Featured with | - 1 Fixed steady Ø130 mm - 1 Moving steady Ø130 mm - Cooling unit - Toolholders - User manuals |
Country of origin | Italy |
Motor power | 5,5 kW |
Machine weight | 1.800 kg |
Machine LxWxH | 270 x 100 x 180 cm |
Lathe Padovani, type Labor E200 x 1.000 mm
Manufacturer: | Padovani |
Type: | Labor E 200 x 1000 |
Year: | 1997 |
PRICE REQUEST
Stay updated on the latest entries! Newsletter
We send out a newsletter ones a month with the latest entries into our stock. Of course this service is free and you can unsubscribe at anytime!